штат: | |
---|---|
Модель: Серия-O.D×I.D×L(мм) | Коли-во/лист(шт) | Коль-во/ ящик(шт) |
FRS-3×200 | 35 | 490 |
FRS-3.5×200 | 35 | 490 |
FRS-4×200 | 35 | 490 |
FRS-4.5×200 | 35 | 490 |
FRSH-5×1.5×200 | 50 | 500 |
FRSH-5.3×1.5×200 | 50 | 500 |
FRSH-6×2×200 | 50 | 500 |
FRS-6.5×200 | 25 | 300 |
FRSH-7×2×200 | 25 | 300 |
FRS-7.5×200 | 25 | 300 |
FRSH-8×2×200 | 25 | 300 |
FRS-8.5×200 | 25 | 300 |
FRSH-9×2×200 | 25 | 250 |
FRS-9.5×200 | 25 | 300 |
FRSH-10×2×200 | 25 | 200 |
FRSH-10×6×200 | 25 | 200 |
FRS-11×3×200 | 17 | 136 |
FRH-11×7×200 | 17 | 136 |
FRSH-12×3×200 | 17 | 136 |
FRSH-12×7×200 | 17 | 136 |
FRSH-13×3×200 | 17 | 136 |
FRSH-13×7×200 | 17 | 136 |
FRSH-14×5×200 | 17 | 136 |
FRSH-14×8×200 | 17 | 136 |
FRSH-15×3×200 | 17 | 136 |
FRSH-15×9×200 | 17 | 136 |
FRSH-16×5×200 | 17 | 136 |
FRSH-16×9×200 | 17 | 136 |
FRSH-17×5×200 | 12 | 96 |
FRSH-17×9×200 | 12 | 96 |
FRSH-18×6×200 | 12 | 84 |
FRSH-18×10×200 | 12 | 84 |
FRSH-19×6×200 | 12 | 72 |
FRSH-19×11×200 | 12 | 72 |
FRSH-20×6×200 | 12 | 72 |
FRSH-20×11×200 | 12 | 72 |
FRSH-21×200 | 12 | 72 |
FRSH-21×12×200 | 12 | 72 |
FRSH-22×6×200 | 8 | 56 |
FRSH-22×13×200 | 8 | 56 |
FRSH-23×6×200 | 8 | 56 |
FRSH-23×11×200 | 8 | 56 |
FRSH-24×6×200 | 8 | 48 |
FRSH-24×12×200 | 8 | 48 |
FRSH-25×6×200 | 8 | 48 |
FRSH-26×13×200 | 8 | 48 |
FRSH-27×14×200 | 8 | 48 |
FRSH-28×14×200 | 7 | 42 |
FRSH-29×200 | 7 | 42 |
FRSH-30×15×200 | 7 | 42 |
FRSH-32×16×200 | 6 | 30 |
FRSH-34×17×200 | 6 | 30 |
FRSH-36×18×200 | 6 | 24 |
FRSH-38×19×200 | 6 | 24 |
FRSH-40×20×200 | 5 | 20 |
FRSH-45×23×200 | 4 | 12 |
FRSH-50×25×200 | 4 | 12 |
FRSH-55×27×200 | 3 | 9 |
FRSH-60×30×200 | 3 | 9 |
FRSH-65×33×200 | 3 | 6 |
FRSH-70×35×200 | 3 | 6 |
FRSH-75×38×200 | 3 | 6 |
FRSH-80×40×200 | 3 | 6 |
FRSH-90×45×200 | 3 | 6 |
FRSH-95×48×200 | 3 | 6 |
FRSH-100×50×200 | 3 | 6 |
Рис. 2, различные формы кромки полосы в V-образной зоне
Модель: Серия-O.D×I.D×L(мм) | Коли-во/лист(шт) | Коль-во/ ящик(шт) |
FRS-3×200 | 35 | 490 |
FRS-3.5×200 | 35 | 490 |
FRS-4×200 | 35 | 490 |
FRS-4.5×200 | 35 | 490 |
FRSH-5×1.5×200 | 50 | 500 |
FRSH-5.3×1.5×200 | 50 | 500 |
FRSH-6×2×200 | 50 | 500 |
FRS-6.5×200 | 25 | 300 |
FRSH-7×2×200 | 25 | 300 |
FRS-7.5×200 | 25 | 300 |
FRSH-8×2×200 | 25 | 300 |
FRS-8.5×200 | 25 | 300 |
FRSH-9×2×200 | 25 | 250 |
FRS-9.5×200 | 25 | 300 |
FRSH-10×2×200 | 25 | 200 |
FRSH-10×6×200 | 25 | 200 |
FRS-11×3×200 | 17 | 136 |
FRH-11×7×200 | 17 | 136 |
FRSH-12×3×200 | 17 | 136 |
FRSH-12×7×200 | 17 | 136 |
FRSH-13×3×200 | 17 | 136 |
FRSH-13×7×200 | 17 | 136 |
FRSH-14×5×200 | 17 | 136 |
FRSH-14×8×200 | 17 | 136 |
FRSH-15×3×200 | 17 | 136 |
FRSH-15×9×200 | 17 | 136 |
FRSH-16×5×200 | 17 | 136 |
FRSH-16×9×200 | 17 | 136 |
FRSH-17×5×200 | 12 | 96 |
FRSH-17×9×200 | 12 | 96 |
FRSH-18×6×200 | 12 | 84 |
FRSH-18×10×200 | 12 | 84 |
FRSH-19×6×200 | 12 | 72 |
FRSH-19×11×200 | 12 | 72 |
FRSH-20×6×200 | 12 | 72 |
FRSH-20×11×200 | 12 | 72 |
FRSH-21×200 | 12 | 72 |
FRSH-21×12×200 | 12 | 72 |
FRSH-22×6×200 | 8 | 56 |
FRSH-22×13×200 | 8 | 56 |
FRSH-23×6×200 | 8 | 56 |
FRSH-23×11×200 | 8 | 56 |
FRSH-24×6×200 | 8 | 48 |
FRSH-24×12×200 | 8 | 48 |
FRSH-25×6×200 | 8 | 48 |
FRSH-26×13×200 | 8 | 48 |
FRSH-27×14×200 | 8 | 48 |
FRSH-28×14×200 | 7 | 42 |
FRSH-29×200 | 7 | 42 |
FRSH-30×15×200 | 7 | 42 |
FRSH-32×16×200 | 6 | 30 |
FRSH-34×17×200 | 6 | 30 |
FRSH-36×18×200 | 6 | 24 |
FRSH-38×19×200 | 6 | 24 |
FRSH-40×20×200 | 5 | 20 |
FRSH-45×23×200 | 4 | 12 |
FRSH-50×25×200 | 4 | 12 |
FRSH-55×27×200 | 3 | 9 |
FRSH-60×30×200 | 3 | 9 |
FRSH-65×33×200 | 3 | 6 |
FRSH-70×35×200 | 3 | 6 |
FRSH-75×38×200 | 3 | 6 |
FRSH-80×40×200 | 3 | 6 |
FRSH-90×45×200 | 3 | 6 |
FRSH-95×48×200 | 3 | 6 |
FRSH-100×50×200 | 3 | 6 |
Рис. 2, различные формы кромки полосы в V-образной зоне